Today's panchang, calculated for sunrise at New Delhi using the sidereal (Lahiri) zodiac.
| Tithi | Shukla Dwitiya |
|---|---|
| Nakshatra | Hasta (lord Moon) |
| Yoga | Shukla |
| Karana | Kaulava |
| Sunrise | 06:05 IST |
| Sunset | 18:28 IST |
| Moon sign | Virgo (Kanya) |
| Sun sign | Leo (Simha) |
Panchang means "five limbs" — tithi (the lunar day), nakshatra (the Moon's constellation), yoga (the combined movement of Sun and Moon), karana (half a tithi) and vara (the weekday). Together they describe the quality of the day, which is why muhurat — choosing an auspicious time — is read from them.
The tithi is the angular distance between Sun and Moon, divided into thirty parts across a lunar month. It is the single most important limb for choosing a date for ceremonies, fasting and travel.
The Moon is passing through Hasta, ruled by Moon. Your birth nakshatra — the one the Moon occupied when you were born — is what drives your Vimshottari dasha. You can find yours with the nakshatra calculator.
Ask a real astrologer about your own chart →| Graha | Sign | Degree | Nakshatra | Nak. Lord |
|---|---|---|---|---|
| Sun | Leo (Simha) | 26° 1′ 36″ | Purva Phalguni | Venus |
| Moon | Virgo (Kanya) | 19° 28′ 26″ | Hasta | Moon |
| Mars | Gemini (Mithun) | 26° 40′ 36″ | Punarvasu | Jupiter |
| Mercury | Virgo (Kanya) | 9° 40′ 48″ | Uttara Phalguni | Sun |
| Jupiter | Cancer (Kark) | 21° 56′ 18″ | Ashlesha | Mercury |
| Venus | Libra (Tula) | 7° 27′ 42″ | Swati | Rahu |
| Saturn (R) | Pisces (Meen) | 18° 40′ 51″ | Revati | Mercury |
| Rahu (R) | Aquarius (Kumbh) | 4° 25′ 50″ | Dhanishtha | Mars |
| Ketu (R) | Leo (Simha) | 4° 25′ 50″ | Magha | Ketu |
Panchang is place-dependent, because sunrise is. These values are reckoned for New Delhi and will differ by a few minutes elsewhere in India.