Today's panchang, calculated for sunrise at New Delhi using the sidereal (Lahiri) zodiac.
| Tithi | Krishna Tritiya |
|---|---|
| Nakshatra | Krittika (lord Sun) |
| Yoga | Vyatipata |
| Karana | Vanija |
| Sunrise | 06:30 IST |
| Sunset | 17:39 IST |
| Moon sign | Taurus (Vrishabh) |
| Sun sign | Libra (Tula) |
Panchang means "five limbs" — tithi (the lunar day), nakshatra (the Moon's constellation), yoga (the combined movement of Sun and Moon), karana (half a tithi) and vara (the weekday). Together they describe the quality of the day, which is why muhurat — choosing an auspicious time — is read from them.
The tithi is the angular distance between Sun and Moon, divided into thirty parts across a lunar month. It is the single most important limb for choosing a date for ceremonies, fasting and travel.
The Moon is passing through Krittika, ruled by Sun. Your birth nakshatra — the one the Moon occupied when you were born — is what drives your Vimshottari dasha. You can find yours with the nakshatra calculator.
Ask an astrologer about your own chart →| Graha | Sign | Degree | Nakshatra | Nak. Lord |
|---|---|---|---|---|
| Sun | Libra (Tula) | 10° 23′ 12″ | Swati | Rahu |
| Moon | Taurus (Vrishabh) | 5° 43′ 53″ | Krittika | Sun |
| Mars | Cancer (Kark) | 22° 21′ 58″ | Ashlesha | Mercury |
| Mercury (R) | Libra (Tula) | 25° 45′ 9″ | Vishakha | Jupiter |
| Jupiter | Cancer (Kark) | 29° 35′ 17″ | Ashlesha | Mercury |
| Venus (R) | Libra (Tula) | 4° 10′ 19″ | Chitra | Mars |
| Saturn (R) | Pisces (Meen) | 15° 18′ 2″ | Uttara Bhadrapada | Saturn |
| Rahu (R) | Aquarius (Kumbh) | 2° 2′ 42″ | Dhanishtha | Mars |
| Ketu (R) | Leo (Simha) | 2° 2′ 42″ | Magha | Ketu |
Panchang is place-dependent, because sunrise is. These values are reckoned for New Delhi and will differ by a few minutes elsewhere in India.